Seer Logo

Management Seer

Callahan Learning Center

CLC-LG Weekly LAMP Report

from Sun Feb 15 2026 to Sat Feb 21 2026


 

Daily View of Actual LAMP by Time Window for the Days in the Week [007-09-01]

Center Location: CLC-LG (Actual)
Date
Mon
02/16/2026
Tue
02/17/2026
Wed
02/18/2026
Thu
02/19/2026
Fri
02/20/2026
Sat
02/21/2026
Total
Daily $-2720.35 $207.80 $-178.59 $207.80 $24.45 $-384.70 $-2843.59
06:15 $0.00 $-0.54 $-3.11 $-1.67 $-0.82 $0.00 $-6.15
06:30 $0.00 $-14.98 $-6.13 $-8.25 $-10.08 $0.00 $-39.45
06:45 $0.00 $-16.07 $-2.84 $-11.30 $-13.87 $0.00 $-44.08
07:00 $0.00 $-8.96 $-3.28 $-11.62 $-12.89 $0.00 $-36.75
07:15 $0.00 $8.10 $4.18 $-0.78 $1.81 $0.00 $13.31
07:30 $0.00 $7.70 $14.57 $20.55 $32.11 $0.00 $74.93
07:45 $0.00 $28.83 $34.55 $38.08 $40.79 $0.00 $142.25
08:00 $0.00 $38.70 $52.98 $51.45 $53.26 $0.00 $196.39
08:15 $0.00 $46.70 $67.15 $62.75 $62.43 $0.00 $239.03
08:30 $0.00 $35.92 $53.55 $50.85 $51.68 $0.00 $191.99
08:45 $0.00 $43.29 $71.82 $55.63 $65.31 $0.00 $236.04
09:00 $0.00 $59.66 $80.33 $53.84 $70.56 $0.00 $264.39
09:15 $0.00 $72.67 $95.01 $60.69 $82.00 $0.00 $310.38
09:30 $0.00 $82.05 $110.74 $69.24 $87.87 $0.00 $349.90
09:45 $0.00 $86.02 $112.79 $69.28 $95.92 $0.00 $364.02
10:00 $0.00 $88.58 $115.59 $69.28 $96.92 $0.00 $370.37
10:15 $0.00 $90.59 $117.86 $72.99 $96.90 $0.00 $378.34
10:30 $0.00 $90.59 $119.71 $74.10 $96.90 $0.00 $381.30
10:45 $0.00 $90.59 $119.71 $74.18 $97.76 $0.00 $382.23
11:00 $0.00 $90.59 $119.71 $75.23 $99.10 $0.00 $384.62
11:15 $0.00 $90.59 $119.71 $75.23 $99.10 $0.00 $384.62
11:30 $0.00 $90.59 $119.71 $75.23 $93.26 $0.00 $378.78
11:45 $0.00 $88.95 $125.99 $78.05 $94.91 $0.00 $387.90
12:00 $0.00 $102.63 $144.66 $93.18 $111.37 $0.00 $451.85
12:15 $0.00 $101.77 $145.53 $96.62 $114.55 $0.00 $458.46
12:30 $0.00 $101.67 $145.53 $96.62 $112.98 $0.00 $456.80
12:45 $0.00 $105.69 $144.91 $93.65 $109.91 $0.00 $454.16
13:00 $0.00 $105.90 $142.33 $87.00 $107.62 $0.00 $442.85
13:15 $0.00 $107.30 $148.88 $95.38 $108.93 $0.00 $460.49
13:30 $0.00 $107.30 $147.78 $96.71 $108.00 $0.00 $459.78
13:45 $0.00 $100.68 $140.22 $94.87 $99.35 $0.00 $435.13
14:00 $0.00 $88.66 $110.33 $78.68 $89.17 $0.00 $366.83
14:15 $0.00 $93.98 $110.04 $76.80 $98.01 $0.00 $378.84
14:30 $0.00 $93.98 $111.94 $78.43 $97.45 $0.00 $381.81
14:45 $0.00 $96.07 $109.99 $81.11 $91.55 $0.00 $378.72
15:00 $0.00 $95.66 $105.74 $83.60 $96.45 $0.00 $381.45
15:15 $0.00 $92.52 $102.13 $79.28 $92.25 $0.00 $366.19
15:30 $0.00 $89.18 $100.83 $81.20 $86.26 $0.00 $357.48
15:45 $0.00 $82.89 $95.67 $81.81 $80.88 $0.00 $341.26
16:00 $0.00 $80.10 $94.81 $69.80 $76.73 $0.00 $321.43
16:15 $0.00 $73.07 $87.59 $55.53 $67.56 $0.00 $283.75
16:30 $0.00 $61.78 $63.45 $49.54 $54.22 $0.00 $229.00
16:45 $0.00 $46.35 $48.80 $28.46 $41.69 $0.00 $165.31
17:00 $0.00 $29.07 $33.26 $20.59 $30.10 $0.00 $113.01
17:15 $0.00 $12.80 $24.39 $16.30 $6.50 $0.00 $59.99
17:30 $0.00 $-3.15 $-11.46 $-2.87 $-11.54 $0.00 $-29.02
17:45 $0.00 $-15.89 $-13.18 $-11.54 $-13.82 $0.00 $-54.43
18:00 $0.00 $-0.44 $-0.96 $-1.37 $-9.82 $0.00 $-12.59
Total $-2720.35 $3247.54 $3794.94 $2920.19 $3251.72 $-384.70 $10109.33
ABOUT THIS REPORT:
Actual LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $22.16/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Actual LAMP by Child for the Week [007-09-02]

Center Location: CLC-LG (Actual)
Admin Per Hour $-2.93
LAMP Hrs Per Hr Days
Kylus Howard $299.28 4.5 $67.07 1
Landon Segrest $250.46 7.1 $35.22 2
Callum Sutton $241.91 8.4 $28.89 1
William Fredrick $213.10 17.1 $12.49 2
Dorah Bosch $234.78 19.9 $11.82 3
Kody Espinoza-Brown $177.68 14.2 $12.54 2
Breeze Douglass $191.90 17.5 $10.94 4
David Guyette $176.42 15.9 $11.12 2
William Allen $177.11 20.6 $8.60 3
Rhett Potter $139.95 2.7 $51.09 4
Harper Upchurch $174.46 23.6 $7.39 3
Gianna James $154.10 17.9 $8.62 4
Lydia Pittman $168.48 24.4 $6.90 3
Aiden Akosah $172.94 28.3 $6.12 4
Samuel Guyette $141.54 15.9 $8.93 2
Elizabeth Nall $138.17 14.6 $9.46 2
Riley Byfield $166.22 27.5 $6.05 3
Dean Wayson $135.97 15.0 $9.08 2
Ellis Moore $128.07 8.3 $15.36 1
Penelope Fletcher $148.20 28.2 $5.26 4
Tatum Cary $135.03 16.1 $8.40 2
Collin Northcutt $123.92 5.4 $22.74 4
McKenzie Boone $142.59 29.0 $4.91 4
Rowan Bell $138.11 27.8 $4.97 4
Isla Caruso $134.99 30.7 $4.40 4
Zachary Duay $124.03 19.0 $6.51 2
Hendrix Harris $131.04 28.7 $4.57 4
Nolan O'Meara $122.02 16.6 $7.34 2
Tommi Reese $129.50 30.9 $4.20 4
Liam Byfield $131.69 35.3 $3.73 4
Willow Cavallaro $314.00 0.0 5
Cameron Cornwell $126.23 31.6 $3.99 4
Hudson Pride $101.67 8.2 $12.37 3
Parker Byfield $129.89 35.1 $3.70 4
Mia Boone $123.19 30.5 $4.04 4
Liam Delgado $124.62 33.9 $3.68 4
Evelyn Cordner $122.21 32.7 $3.74 4
Joseph Caruso $119.34 30.7 $3.89 4
Maddox Wigginton $114.08 30.4 $3.75 4
Rodrigo Velez-Acosta $145.00 0.0 2
Elijah Jackson $101.20 17.1 $5.92 3
Jackson Kutner $109.95 32.4 $3.39 4
Hazel Behm $109.90 33.2 $3.31 4
Carter Mogilefsky $108.08 32.6 $3.31 4
Georgiana Alibaruho $107.52 33.3 $3.23 4
Adrijan Ilic $108.05 34.9 $3.10 4
Liam Rudnick $106.30 32.4 $3.29 4
Graham Ellis $106.48 33.1 $3.22 4
Sigrid Larson $86.57 12.2 $7.10 2
Denver Bruce $98.94 23.2 $4.26 3
Alaina Otte $106.29 35.5 $3.00 4
Aleksandar Ilic $105.01 35.4 $2.96 4
Reese Potter $101.75 33.7 $3.02 4
Emma Smith $82.44 13.3 $6.18 2
Diego Quintana Jr $101.85 35.0 $2.91 4
Miles Isaac $103.24 35.7 $2.89 4
Quinn Moore $101.38 34.0 $2.99 4
Maverick Smith $101.15 33.7 $3.00 4
Wyatt Scott $75.08 14.1 $5.34 2
Rylan Spencer $87.28 23.4 $3.73 3
Charlotte Wilhoit $99.37 33.5 $2.96 4
Olivia Cortese $70.71 14.6 $4.85 2
Ridley Anderson $99.42 34.2 $2.91 4
Alice Kassner $100.75 36.7 $2.75 4
Madelyn Lankford $99.05 35.3 $2.80 4
Colette Cheeseman $14.22 2.7 $5.23 1
Grayson Payne $64.64 15.5 $4.16 2
Iliza Reynolds $95.83 35.1 $2.73 4
Xavier Reynolds $93.89 35.1 $2.68 4
Owen Deem van der Werf $94.41 36.3 $2.60 4
Maya Fino $92.16 35.1 $2.63 4
Valeera Thomas $55.23 15.3 $3.61 2
Rowan Indelicato $89.09 36.3 $2.45 4
Elizabeth Strang $53.31 17.1 $3.11 2
Brantley Beau Zimmermann $85.19 36.4 $2.34 4
Luke Rudnick $84.19 34.7 $2.43 4
Everly Hinojosa $84.39 38.1 $2.21 4
Jaizen Mack $83.62 38.2 $2.19 4
Graham Wells $82.90 39.2 $2.11 4
Charlotte Smith $78.10 33.7 $2.32 4
Ace Reyes $45.39 18.0 $2.52 2
Kenna Camarillo $73.10 40.3 $1.81 4
Ezra Northcutt $38.16 37.5 $1.02 4
Christina Degan $-40.08 32.1 $-1.25 4
Total $10109.33 2113.4 $4.78 278
ABOUT THIS REPORT:
Actual LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $22.16/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Actual LAMP by Home Class and Work Centers for the Week [007-09-03]

Center Location: CLC-LG (Actual)
Admin Education Other Total
Admin C&P Clean Holiday Pay Kitch PTO Sick Pay Train Total EL LE Pre PreK A PreK B Prep A Prep B School Age Teacher Total NIC Unallocated Unused Total
Daily $0.00 $0.00 $0.00 $-2783.15 $0.00 $-217.26 $-62.48 $0.00 $-3062.89 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-384.70 $604.00 $219.30 $-2843.59
06:15 $-1.52 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-1.52 $0.00 $0.00 $0.00 $0.00 $-4.63 $0.00 $0.00 $0.00 $0.00 $-4.63 $0.00 $0.00 $0.00 $0.00 $-6.15
06:30 $-19.89 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.08 $-22.97 $-6.04 $0.00 $1.79 $3.83 $-16.05 $0.00 $0.00 $0.00 $0.00 $-16.47 $0.00 $0.00 $0.00 $0.00 $-39.45
06:45 $-21.80 $0.00 $0.00 $0.00 $-0.19 $0.00 $0.00 $-5.62 $-27.60 $-15.08 $0.00 $0.00 $0.15 $-1.71 $0.00 $0.15 $0.00 $0.00 $-16.47 $0.00 $0.00 $0.00 $0.00 $-44.08
07:00 $-23.72 $-2.89 $0.00 $0.00 $-13.53 $0.00 $0.00 $-5.62 $-45.76 $-11.12 $-0.82 $-0.45 $0.42 $18.68 $0.05 $0.82 $1.43 $0.00 $9.01 $0.00 $0.00 $0.00 $0.00 $-36.75
07:15 $-19.90 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-5.62 $-46.77 $6.76 $-2.14 $0.00 $0.00 $53.44 $0.00 $2.02 $0.00 $0.00 $60.08 $0.00 $0.00 $0.00 $0.00 $13.31
07:30 $-29.87 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-5.62 $-56.73 $32.74 $8.57 $2.27 $0.00 $88.07 $0.00 $0.00 $0.00 $0.00 $131.66 $0.00 $0.00 $0.00 $0.00 $74.93
07:45 $-23.29 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-5.62 $-50.16 $25.58 $15.04 $18.84 $9.34 $95.35 $28.01 $0.25 $0.00 $0.00 $192.41 $0.00 $0.00 $0.00 $0.00 $142.25
08:00 $-21.36 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-5.62 $-48.23 $18.89 $16.68 $37.98 $16.88 $101.53 $52.65 $0.00 $0.00 $0.00 $244.62 $0.00 $0.00 $0.00 $0.00 $196.39
08:15 $-30.86 $-0.07 $0.00 $0.00 $-21.25 $0.00 $0.00 $-5.62 $-57.79 $25.25 $16.20 $53.43 $49.57 $83.61 $68.76 $0.00 $0.00 $0.00 $296.82 $0.00 $0.00 $0.00 $0.00 $239.03
08:30 $-39.22 $-2.18 $0.00 $0.00 $-21.25 $0.00 $0.00 $-5.62 $-68.27 $26.01 $18.70 $68.00 $57.34 $27.58 $45.16 $17.47 $0.00 $0.00 $260.26 $0.00 $0.00 $0.00 $0.00 $191.99
08:45 $-39.94 $-3.16 $0.00 $0.00 $-21.25 $0.00 $0.00 $-5.62 $-69.96 $26.01 $26.50 $73.23 $68.04 $45.44 $28.10 $38.69 $0.00 $0.00 $306.00 $0.00 $0.00 $0.00 $0.00 $236.04
09:00 $-35.72 $-6.27 $-2.91 $0.00 $-21.25 $0.00 $0.00 $-12.39 $-78.54 $28.25 $19.05 $76.53 $82.36 $61.50 $17.10 $58.14 $0.00 $0.00 $342.93 $0.00 $0.00 $0.00 $0.00 $264.39
09:15 $-44.28 $-5.63 $-5.37 $0.00 $-21.25 $0.00 $0.00 $-16.42 $-92.95 $28.78 $36.63 $81.71 $92.87 $69.02 $37.02 $57.29 $0.00 $0.00 $403.32 $0.00 $0.00 $0.00 $0.00 $310.38
09:30 $-41.13 $-5.63 $-5.37 $0.00 $-21.25 $0.00 $0.00 $-16.73 $-90.11 $28.78 $38.31 $93.35 $93.00 $69.31 $61.03 $56.22 $0.00 $0.00 $440.01 $0.00 $0.00 $0.00 $0.00 $349.90
09:45 $-38.38 $-4.76 $-1.00 $0.00 $-21.25 $0.00 $0.00 $-16.87 $-82.25 $28.78 $35.86 $99.76 $92.73 $69.71 $61.72 $57.71 $0.00 $0.00 $446.27 $0.00 $0.00 $0.00 $0.00 $364.02
10:00 $-36.88 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-15.46 $-73.58 $28.78 $32.91 $105.09 $87.16 $70.59 $60.84 $58.58 $0.00 $0.00 $443.95 $0.00 $0.00 $0.00 $0.00 $370.37
10:15 $-41.16 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-11.25 $-73.66 $28.78 $32.91 $106.99 $81.14 $82.76 $60.84 $58.58 $0.00 $0.00 $452.00 $0.00 $0.00 $0.00 $0.00 $378.34
10:30 $-41.16 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-11.25 $-73.66 $28.78 $32.91 $107.56 $81.14 $85.15 $60.84 $58.58 $0.00 $0.00 $454.96 $0.00 $0.00 $0.00 $0.00 $381.30
10:45 $-41.16 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-11.25 $-73.66 $28.78 $32.91 $107.56 $81.72 $85.50 $60.84 $58.58 $0.00 $0.00 $455.89 $0.00 $0.00 $0.00 $0.00 $382.23
11:00 $-41.16 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-11.25 $-73.66 $28.78 $32.91 $107.56 $84.58 $85.05 $60.84 $58.56 $0.00 $0.00 $458.28 $0.00 $0.00 $0.00 $0.00 $384.62
11:15 $-41.16 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-11.25 $-73.66 $28.78 $32.91 $107.56 $84.58 $85.05 $60.84 $58.56 $0.00 $0.00 $458.28 $0.00 $0.00 $0.00 $0.00 $384.62
11:30 $-41.16 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-11.25 $-73.66 $28.78 $32.91 $107.56 $84.58 $85.05 $60.84 $52.72 $0.00 $0.00 $452.44 $0.00 $0.00 $0.00 $0.00 $378.78
11:45 $-38.40 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-9.19 $-68.84 $25.39 $33.51 $111.21 $88.82 $86.83 $60.82 $50.15 $0.00 $0.00 $456.74 $0.00 $0.00 $0.00 $0.00 $387.90
12:00 $-30.51 $0.00 $-5.12 $0.00 $-21.25 $0.00 $0.00 $0.00 $-56.88 $25.28 $38.31 $128.59 $107.28 $103.14 $58.14 $47.98 $0.00 $0.00 $508.72 $0.00 $0.00 $0.00 $0.00 $451.85
12:15 $-27.28 $0.00 $-5.15 $0.00 $-21.25 $0.00 $0.00 $0.00 $-53.68 $28.93 $33.70 $128.09 $108.37 $104.24 $58.83 $49.98 $0.00 $0.00 $512.15 $0.00 $0.00 $0.00 $0.00 $458.46
12:30 $-27.28 $0.00 $-5.15 $0.00 $-21.25 $0.00 $0.00 $0.00 $-53.68 $29.54 $33.00 $126.52 $108.37 $104.24 $58.83 $49.98 $0.00 $0.00 $510.48 $0.00 $0.00 $0.00 $0.00 $456.80
12:45 $-27.28 $0.00 $-5.15 $0.00 $-21.25 $0.00 $0.00 $0.00 $-53.68 $29.54 $37.78 $123.08 $107.96 $104.24 $54.91 $50.34 $0.00 $0.00 $507.85 $0.00 $0.00 $0.00 $0.00 $454.16
13:00 $-37.68 $0.00 $-0.91 $0.00 $-21.25 $0.00 $0.00 $0.00 $-59.83 $29.54 $35.38 $122.80 $105.01 $104.24 $57.10 $48.60 $0.00 $0.00 $502.68 $0.00 $0.00 $0.00 $0.00 $442.85
13:15 $-26.83 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $0.00 $-48.08 $31.95 $33.79 $123.62 $106.40 $104.24 $59.84 $48.73 $0.00 $0.00 $508.57 $0.00 $0.00 $0.00 $0.00 $460.49
13:30 $-30.18 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-0.74 $-52.17 $33.62 $37.09 $122.78 $105.65 $104.24 $59.84 $48.73 $0.00 $0.00 $511.95 $0.00 $0.00 $0.00 $0.00 $459.78
13:45 $-37.69 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-4.68 $-63.62 $32.28 $39.40 $119.49 $99.41 $105.24 $54.60 $48.32 $0.00 $0.00 $498.75 $0.00 $0.00 $0.00 $0.00 $435.13
14:00 $-41.24 $0.00 $0.00 $0.00 $-21.25 $0.00 $0.00 $-2.81 $-65.30 $36.39 $33.46 $99.99 $83.73 $94.94 $43.28 $40.35 $0.00 $0.00 $432.13 $0.00 $0.00 $0.00 $0.00 $366.83
14:15 $-42.14 $0.00 $0.00 $0.00 $-20.00 $0.00 $0.00 $-4.71 $-66.85 $43.28 $40.17 $93.30 $85.61 $92.14 $44.68 $46.51 $0.00 $0.00 $445.69 $0.00 $0.00 $0.00 $0.00 $378.84
14:30 $-42.14 $0.00 $0.00 $0.00 $-8.57 $0.00 $0.00 $-4.71 $-55.42 $41.69 $40.17 $88.55 $85.61 $92.14 $41.02 $48.05 $0.00 $0.00 $437.22 $0.00 $0.00 $0.00 $0.00 $381.81
14:45 $-45.16 $0.00 $0.00 $0.00 $-2.02 $0.00 $0.00 $-4.71 $-51.89 $40.72 $40.17 $88.08 $84.06 $92.14 $34.64 $50.79 $0.00 $0.00 $430.61 $0.00 $0.00 $0.00 $0.00 $378.72
15:00 $-47.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-0.33 $-48.13 $41.10 $40.17 $89.78 $80.73 $90.50 $31.64 $55.66 $0.00 $0.00 $429.58 $0.00 $0.00 $0.00 $0.00 $381.45
15:15 $-47.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-47.80 $41.04 $40.17 $91.68 $75.86 $81.29 $30.53 $53.42 $0.00 $0.00 $413.98 $0.00 $0.00 $0.00 $0.00 $366.19
15:30 $-38.20 $0.00 $-4.05 $0.00 $0.00 $0.00 $0.00 $0.00 $-42.26 $41.04 $36.04 $108.86 $94.83 $43.41 $28.60 $46.96 $0.00 $0.00 $399.74 $0.00 $0.00 $0.00 $0.00 $357.48
15:45 $-36.36 $0.00 $-1.98 $0.00 $0.00 $0.00 $0.00 $0.00 $-38.35 $41.04 $33.93 $107.86 $93.38 $35.62 $31.64 $36.12 $0.00 $0.00 $379.60 $0.00 $0.00 $0.00 $0.00 $341.26
16:00 $-32.87 $0.00 $-5.55 $0.00 $0.00 $0.00 $0.00 $0.00 $-38.42 $39.73 $33.40 $101.53 $66.90 $57.19 $34.03 $27.28 $0.00 $0.00 $360.06 $-0.20 $0.00 $0.00 $-0.20 $321.43
16:15 $-35.14 $0.00 $-14.03 $0.00 $0.00 $0.00 $0.00 $0.00 $-49.17 $34.44 $27.87 $109.17 $44.32 $58.17 $28.15 $30.79 $0.00 $0.00 $332.92 $0.00 $0.00 $0.00 $0.00 $283.75
16:30 $-37.88 $0.00 $-10.94 $0.00 $0.00 $0.00 $0.00 $0.00 $-48.82 $25.91 $13.65 $92.76 $39.32 $51.53 $27.69 $25.62 $1.33 $0.00 $277.82 $0.00 $0.00 $0.00 $0.00 $229.00
16:45 $-40.74 $0.00 $-14.83 $0.00 $0.00 $0.00 $0.00 $0.00 $-55.57 $18.38 $11.93 $91.14 $29.38 $41.76 $15.21 $13.07 $0.00 $0.00 $220.88 $0.00 $0.00 $0.00 $0.00 $165.31
17:00 $-35.63 $0.00 $-29.13 $0.00 $0.00 $0.00 $0.00 $0.00 $-64.75 $29.64 $6.50 $116.46 $5.93 $20.41 $0.75 $-1.16 $0.00 $-0.21 $178.32 $-0.55 $0.00 $0.00 $-0.55 $113.01
17:15 $-25.62 $0.00 $-29.66 $0.00 $0.00 $0.00 $0.00 $0.00 $-55.28 $16.65 $-2.96 $96.92 $0.09 $4.58 $-0.02 $0.00 $0.00 $0.00 $115.27 $0.00 $0.00 $0.00 $0.00 $59.99
17:30 $-25.62 $0.00 $-32.03 $0.00 $0.00 $0.00 $0.00 $0.00 $-57.65 $3.82 $-1.01 $25.82 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $28.63 $0.00 $0.00 $0.00 $0.00 $-29.02
17:45 $-25.62 $0.00 $-26.68 $0.00 $0.00 $0.00 $0.00 $0.00 $-52.30 $-0.08 $0.00 $-2.05 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-2.13 $0.00 $0.00 $0.00 $0.00 $-54.43
18:00 $-10.75 $0.00 $-1.60 $0.00 $0.00 $0.00 $0.00 $0.00 $-12.35 $0.00 $0.00 $-0.24 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-0.24 $0.00 $0.00 $0.00 $0.00 $-12.59
Total $-1608.58 $-30.59 $-206.64 $-2783.15 $-639.20 $-217.26 $-62.48 $-230.91 $-5778.80 $1205.92 $1174.54 $3862.12 $2958.46 $3116.55 $1740.23 $1609.23 $2.76 $-0.21 $15669.59 $-0.75 $-384.70 $604.00 $218.54 $10109.33
ABOUT THIS REPORT:
Actual LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
    When its children it will be positive because it appears as a child paying to not be watched (which isn't true, we hope) but appears as a positive to Lamp.

Unallocated
    This is dollars 'left over' from salaried personnel not accounted for elsewhere.
    If a salaried person works more than 40 hours, this will be a positive adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add Lamp to bring in their true cost)
    If a salaried person works more less than 40 hours, this will be a negative adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add negative Lamp to acknowledge the rest of their cost)

Unused
    This is care not used for a week. It represents being paid to watch a child who never attended, so there was not time or cost for those earnings.
"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $22.16/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Daily View of Planned LAMP by Time Window for the Days in the Week [007-09-04]

Center Location: CLC-LG (Planned)
Date
Mon
02/16/2026
Tue
02/17/2026
Wed
02/18/2026
Thu
02/19/2026
Fri
02/20/2026
Sat
02/21/2026
Total
Daily $0.00 $156.07 $0.00 $147.26 $13.85 $-495.75 $-178.57
06:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $0.00 $-3.93 $2.46 $-3.93 $-8.09 $0.00 $-13.50
06:45 $0.00 $-3.93 $2.46 $-3.93 $-8.09 $0.00 $-13.50
07:00 $10.47 $5.60 $26.57 $10.70 $16.03 $0.00 $69.36
07:15 $10.47 $5.60 $26.57 $10.70 $16.03 $0.00 $69.36
07:30 $13.80 $19.64 $41.11 $16.48 $30.56 $0.00 $121.59
07:45 $13.80 $26.26 $51.24 $23.11 $40.69 $0.00 $155.09
08:00 $23.05 $57.83 $77.22 $63.19 $69.34 $0.00 $290.62
08:15 $23.05 $57.83 $77.22 $63.19 $69.34 $0.00 $290.62
08:30 $23.05 $54.13 $70.95 $56.73 $64.93 $0.00 $269.79
08:45 $23.05 $54.13 $70.95 $56.73 $64.93 $0.00 $269.79
09:00 $35.18 $67.93 $81.94 $58.14 $74.50 $0.00 $317.69
09:15 $35.18 $67.93 $81.94 $58.14 $74.50 $0.00 $317.69
09:30 $35.18 $74.69 $88.70 $64.90 $81.26 $0.00 $344.72
09:45 $35.18 $74.69 $88.70 $64.90 $81.26 $0.00 $344.72
10:00 $35.18 $77.10 $91.11 $67.31 $83.67 $0.00 $354.36
10:15 $35.18 $77.10 $91.11 $67.31 $83.67 $0.00 $354.36
10:30 $35.18 $77.10 $91.11 $67.31 $83.67 $0.00 $354.36
10:45 $35.18 $77.10 $91.11 $67.31 $83.67 $0.00 $354.36
11:00 $35.18 $77.10 $91.11 $67.31 $80.92 $0.00 $351.61
11:15 $35.18 $77.10 $91.11 $67.31 $80.92 $0.00 $351.61
11:30 $35.18 $77.10 $91.11 $67.31 $80.92 $0.00 $351.61
11:45 $35.18 $77.10 $91.11 $67.31 $80.92 $0.00 $351.61
12:00 $37.72 $106.36 $123.55 $86.10 $113.36 $0.00 $467.09
12:15 $37.72 $106.36 $123.55 $86.10 $113.36 $0.00 $467.09
12:30 $37.72 $106.36 $123.55 $86.10 $113.36 $0.00 $467.09
12:45 $37.72 $106.36 $123.55 $86.10 $113.36 $0.00 $467.09
13:00 $37.72 $95.34 $109.35 $85.55 $94.55 $0.00 $422.52
13:15 $37.72 $95.34 $109.35 $85.55 $94.55 $0.00 $422.52
13:30 $37.72 $95.34 $109.35 $85.55 $94.55 $0.00 $422.52
13:45 $37.72 $95.34 $109.35 $85.55 $94.55 $0.00 $422.52
14:00 $44.95 $88.35 $95.87 $74.95 $92.17 $0.00 $396.28
14:15 $44.95 $88.35 $95.87 $74.95 $92.17 $0.00 $396.28
14:30 $44.95 $87.99 $98.44 $77.33 $94.73 $0.00 $403.43
14:45 $44.95 $87.99 $98.44 $77.33 $94.73 $0.00 $403.43
15:00 $44.95 $85.86 $96.31 $75.21 $92.61 $0.00 $394.93
15:15 $44.95 $85.86 $96.31 $75.21 $92.61 $0.00 $394.93
15:30 $44.95 $86.78 $95.75 $76.13 $92.04 $0.00 $395.65
15:45 $44.95 $86.78 $91.69 $76.13 $92.04 $0.00 $391.59
